Research Fund Sources and Expenditures by Agency
  2004 2005 2006 2007 2008
     
   
Total University  
   
State (General Support) 47,315,237 49,289,608 51,631,608 57,049,620 67,720,866
Private Sponsors 6,850,691 8,190,785 6,231,430 7,580,669 10,918,091
Federal Sponsors 39,735,167 33,638,355 34,491,452 33,305,002 38,163,177
State Sponsors 11,324,753 8,125,841 8,173,022 26,403,854 16,205,965
Sub-Total 105,225,848 99,244,589 100,527,512 124,339,145 133,008,099
Federal Appropriations 3,594,959 2,932,717 3,280,743 4,156,738 5,751,128
Grand Total 108,820,807 102,177,306 103,808,255 128,495,883 138,759,227
     
   
General University  
   
State (General Support) 4,095,735 4,251,037 4,903,087 5,993,903 5,793,678
Private Sponsors 27,923 26,270 156,803 150,744 1,753,405
Federal Sponsors 3,575,452 2,418,936 2,954,368 2,958,865 2,963,442
State Sponsors 2,450,213 2,203,347 2,453,302 3,298,769 10,672,267
Sub-Total 10,149,324 8,899,590 10,467,560 12,402,281 21,182,792
Federal Sponsors 0 0 0 0 -28,180
Total 10,149,324 8,899,590 10,467,560 12,402,281 21,154,612
     
   
Agricultural Experiment Station  
   
State (General Support) 25,135,155 26,372,093 26,902,679 30,704,485 34,239,744
Private Sponsors 1,949,456 2,346,164 1,383,051 2,549,766 4,051,893
Federal Sponsors 7,117,943 7,332,589 7,468,437 7,258,407 6,897,957
State Sponsors 1,455,509 1,476,848 2,918,896 955,289 1,078,882
Sub-Total 35,658,063 38,673,063 38,673,063 41,467,947 46,268,476
Ag Formula Funds 3,594,959 2,932,717 3,280,743 4,156,738 5,779,309
Total 39,253,022 40,460,411 41,953,806 45,624,685 52,047,785
     
   
Arts and Sciences  
   
State (General Support) 4,831,834 5,299,616 6,234,219 6,331,464 10,786,975
Private Sponsors 718,109 703,114 938,092 1,075,208 999,958
Federal Sponsors 8,613,157 6,060,957 6,314,396 5,252,473 6,307,972
State Sponsors 1,630,894 932,288 879,732 935,918 1,462,077
Total 15,793,994 12,995,975 14,366,439 13,595,063 19,556,982
     
   
Business Administration  
   
State (General Support) 1,483,837 1,467,672 1,208,569 1,454,683 1,642,174
Private Sponsors 138,526 230,991 188,646 557,150 418,345
Federal Sponsors 147,154 63,510 76,784 125,886 1,314,149
State Sponsors 236,500 87,617 154,682 162,226 130,161
Total 2,006,017 1,849,790 1,628,681 2,299,945 3,504,829
     
   
Education  
   
State (General Support) 242,406 133,481 146,811 162,743 148,734
Private Sponsors 109,156 32,068 26,101 17,538 15,356
Federal Sponsors 110,477 454,292 339,960 443,528 1,196,959
State Sponsors 38,332 166,026 48,075 69,760 92,879
Total 500,371 785,867 560,947 693,569 1,453,928
     
   
Engineering, Architecture, and Technology    
   
State (General Support)Κ ΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚ 4,921,825 4,919,218 4,905,324 4,560,879 5,786,029
Private Sponsors 1,945,204 3,343,737 1,641,079 1,352,993 1,801,263
Federal Sponsors 11,322,075 10,577,802 11,366,095 10,272,910 11,309,491
State Sponsors 684,263 958,560 958,871 1,241,863 1,557,926
Total 18,873,366 19,799,317 18,871,369 17,428,645 20,454,709
     
   
Human Environmental Sciences  
   
State (General Support) 1,209,626 959,203 1,434,743 1,497,900 1,631,625
Private Sponsors 182,901 291,957 326,417 212,010 56,022
Federal Sponsors 1,532,836 639,173 1,037,347 1,650,555 1,646,152
State Sponsors 1,152,760 462,300 245,933 268,659 280,425
Total 4,078,123 2,352,633 3,044,440 3,629,124 3,614,224
     
   
Okmulgee  
   
State (General Support) 3,291 0 50,431 59,497 19,811
Private Sponsors 0 0 50,626 25,440 -5
Federal Sponsors 160,045 0 0 24,279 27,866
State Sponsors 0 9 0 2 1
Total 163,335 9 101,057 109,218 47,673
   
Oklahoma City  
   
State (General Support)Κ ΚΚΚΚΚΚΚΚΚΚΚΚΚΚ   341 1,541 593 548
Private SponsorsΚΚΚΚΚΚΚΚΚΚΚ ΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚ   592 3,437 515 1,065
Federal SponsorsΚΚΚΚΚΚΚΚΚΚ ΚΚΚΚΚΚΚΚΚΚΚ   0 0 0 0
State SponsorsΚΚΚΚΚΚΚΚΚΚΚΚΚΚ ΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚ   0 0 0 0
ΚΚ TotalΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚ ΚΚΚΚΚΚΚΚ 0 933 4,978 1,108 1,613
     
   
Center for Health Sciences  
   
State (General Support)Κ ΚΚΚΚΚΚΚΚΚΚΚΚΚΚ 1,141,663 1,256,095 1,303,924 1,566,318 2,211,928
Private SponsorsΚΚΚΚΚΚΚΚΚΚΚ ΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚ 159,169 232,095 290,136 289,273 224,027
Federal SponsorsΚΚΚΚΚΚΚΚΚΚ ΚΚΚΚΚΚΚΚΚΚΚ 278,892 283,553 509,878 671,461 729,119
State SponsorsΚΚΚΚΚΚΚΚΚΚΚΚΚΚ ΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚ 179,345 122,161 53,445 31,847 845,631
ΚΚ TotalΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚΚ ΚΚΚΚΚΚΚΚ 1,759,068 1,893,904 2,157,383 2,558,899 4,010,705
     
   
Tulsa  
   
State (General Support) 23,827 29,117 0 0 98,004
Private Sponsors 0 0 0 0 0
Federal SponsorsΚΚΚΚΚΚΚΚΚΚ ΚΚΚΚΚΚΚΚΚΚΚ 52,243 84,644 9,161 0 63,195
State Sponsors 0 7,309 77,579 18,272,989 -325,604
Total 76,070 121,070 86,740 18,272,989 -164,405
     
   
Veterinary Medicine  
   
State (General Support) 4,226,038 4,601,736 4,540,279 4,717,155 5,361,616
Private Sponsors 1,620,248 983,797 1,227,039 1,321,209 1,627,761
Federal Sponsors 6,824,893 5,722,900 4,415,026 4,120,105 3,110,089
State Sponsors 3,496,937 1,709,376 382,508 365,231 411,319
Total 16,168,117 13,017,809 10,564,852 10,523,700 10,510,785
     
     
UML    
   
State (General Support)       0 0
Private Sponsors       28,823 0
Federal Sponsors       526,535 2,596,786
State Sponsors       801,300 0
Total 0 0 0 1,356,658 2,596,786